These parking options offer a range of locations throughout Surfers Paradise. Please note that these car parks are not affiliated with Q Stay and prices may change at any time without notice.
Bruce Bishop Carpark | |
Website | Bruce Bishop Car Park |
Address | 10 Beach Road |
Operatiing hours | Mon – Sun All day |
Car park height | 2.08 m |
Max / day | $16 |
3 day pass | $33 |
Weekly | $52 |
Chevron Renaissance – Retail | |
Website | Chevron Renaissance Retail Parking |
Address | Entry Ferny Ave or Elkhorn Ave |
Operationg hours | Mon – Sun All day |
Car park height | 2.00m |
Max / day | $26 |
Circle on Cavill – Retail | |
Website | Care Parking – Circle on Cavill |
Address | 3184 Surfers Paradise Blvd |
Operating hours | Mon – Sun All day |
Car park height | 2.1 m |
4 hours | $25 |
Cypress Gardens | |
Website | Cypress Avenue Parking |
Address | 3332 Surfers Paradise Blvd |
Operating hours | Mon – Sun All day |
Car park height | Outdoor car park |
Max / day | $5.50 |
Weekly | $28 |
Soul Boardwalk | |
Website | Soul Boardwalk Parking |
Address | 4-8 The Esplanade |
Operating hours | Mon – Sun All day |
Car park height | 2.2 m |
Max / day | $24 |
Hilton Surfers Paradise | |
Website | Hilton – Secure Parking |
Address | 6 Orchid Ave |
Operating hours | Mon – Sun 6am – 8 pm |
Car park height | 2.2 m |
Max / day | $29 |
Piazza On The Blvd | |
Website | Care Parking – Surfers Paradise – View Avenue |
Address: | 18 View Ave, Surfers Paradise |
Operating hours | Mon – Sun 5:30 am – 12 am |
Car park height | 1.9 m |
Max / day | $25 |
Paradise Centre | |
Website | Secure Parking – Paradise Centre |
Address | Hanlan Street |
Operating hours | Mon – Sun 24 hours |
Car park height | 1.90m |
4 hours+ | $24 |
The Star Gold Coast – Broadbeach | ||
Website | The Star Parking | |
Address | Casino Drive | |
Operating hours | 24 hours | |
Car park height | 1.95m | |
Entry after 6:00 am daily | Mon – Thur | Fri – Sun |
15+ hours / daily rate per 24-hours and lost tickets | $30 | $60 |
The Oasis Secure Parking | |
Website | Secure Parking – The Oasis |
Address | Charles Avenue |
Operating hours | 24 hours |
Car park height | 2.00 m |
5 Hours + | $22.00 |
Broadbeach The Oracle Care Park | |
Website | Care Parking – Oracle |
Address | 3 Oracle Boulevard |
Operating hours | 5am – 10pm |
Car park height | 2.2 m |
Casual Parking – The Boulevard | |
1 – 2 Hours (max daily) | $15.00 |
Broadbeach Сouncil of the City of Gold Coast – Jubilee Avenue Carpark | |
Website | Jubilee Avenue Carpark |
Address | 2-4 Jubilee Ave |
Operating hours | 24 hours |
Car park height | 2.20m |
Daily (one entry and one exit only) | $16.00 |
Broadbeach Gold Coast Convention and Exhibition Centre | |
Website | GCCEC Parking
|